The NEXROC Group
Total: 100%- 80.0% — Founding Partners
- 20.0% — GP Stake Partners
This website is for informational purposes only and exclusively for professional investors.
We do not solicit or accept investments from non-accredited investors.
We do not offer internships and we don't charge fees for recruitment, applications, or placement.
We do not accept, solicit, or conduct transactions involving cryptocurrency or digital assets.
Tell us who you are, so we can present the strategies and disclosures appropriate to your status.
I am a registered advisor, broker-dealer, or bank professional sourcing strategies for my clients.
I represent a pension, endowment, sovereign fund, or other institution evaluating NEXROC mandates.
I am a qualified private investor seeking capital solutions and insight from our advisory team.
Governance, share capital, corporate organization and shareholder reference materials.
| NO. | SECTION / DOCUMENT | DESCRIPTION | LINK |
|---|---|---|---|
| 01 | CORPORATE GOVERNANCE | Corporate structure and oversight | VIEW |
| 02 | EXECUTIVE TEAM | Executive leadership, responsibilities and professional background information. | VIEW |
| 03 | BOARD OF DIRECTORS | Board composition, director responsibilities and corporate oversight. | VIEW |
| 04 | BOARD OF ADVISORS | Advisory appointments, expertise and the scope of advisory mandates. | VIEW |
| 05 | RISK COMMITTEE | Risk oversight, committee mandate and escalation procedures. | VIEW |
| 06 | INVESTMENT COMMITTEE | Investment oversight, decision rights and committee governance. | VIEW |
| 07 | OUTSIDE PARTNERS | External professional relationships and institutional partners. | VIEW |
| 08 | ENTITIES | Group legal entities, jurisdictions and designated roles | VIEW |
| 09 | SHARE CAPITAL | Capital structure and classes | VIEW |
| 10 | SHAREHOLDERS | Shareholder information and interests | VIEW |
| 11 | DEVELOPMENT | Corporate progress information | VIEW |
| 12 | DIVISIONS | Group divisions | VIEW |
| 13 | ORGANIZATION CHART | Illustrative organizational relationships | VIEW |
| 14 | SHAREHOLDER STATUTES | Shareholder terms and provisions | VIEW |
GROUP LEGAL ENTITY REGISTER
19 ENTITIES| LEGAL ENTITY | JURISDICTION | ROLE |
|---|---|---|
| KINTSUGI HOLDINGS REVOCABLE TRUST | NEVADA | Ultimate Beneficiary |
| KIKI INAVOAR HOLDINGS REVOCABLE TRUST | NEVADA | Ultimate Beneficiary |
| SAINT-LAMAS & CO Ltd. | BRITISH VIRGIN ISLANDS | Beneficiary Management |
| THE NEXROC GROUP LLC | DELAWARE | Parent Company |
| BCKD MANAGEMENT GROUP LLC | DELAWARE | General Partner |
| NEXROC PARTNERS VOTING TRUST | DELAWARE | Voting Trust |
| SVCV INC | DELAWARE | Consumer Holding Entity |
| NEXROC INC | DELAWARE | Asset Management Holding Entity |
| THE GOGOPAPA COMPANY INC | DELAWARE | Entertainment Holding Entity |
| THE NEXLIFE GROUP INC | DELAWARE | Insurance Holding Entity |
| SVCV GOGOPAPA IP MANAGEMENT GROUP GMBH | GERMANY | Intellectual Property Holding Entity |
| NEXROC TECH MANAGEMENT LIMITED | IRELAND | Technology Holding Entity |
| THE NEXROC GROUP PTE. LTD. | SINGAPORE | Local Representative Entity |
| THE NEXROC GROUP CO., LTD. | KOREA | Local Representative Entity |
| THE NEXROC GROUP K.K. | JAPAN | Local Representative Entity |
| THE NEXROC GROUP LIMITED | HONG KONG | Local Representative Entity |
| THE NEXROC GROUP PRIVATE LIMITED | INDIA | Local Representative Entity |
| THE NEXROC GROUP S.A. | BRAZIL | Local Representative Entity |
| BREIN TECHNOLOGIES AND INTELLIGENCE LLP | TEXAS | Legal Management Entity |
The NEXROC Group / CORPORATE INFORMATION
Partners & Leadership Organization
Illustrative organizational model; role labels are structural placeholders and do not verify current appointments or legal ownership.
Illustrative Proposed Schedule
Operating and Investment Platforms
Sponsor-led reinsurance and insurance-linked capital platform focused on long-duration liabilities, structured capital and institutional risk financing strategies.
Institutional investment and capital allocation platform focused on asset-backed financing, strategic sponsor partnerships and long-term compound capital structures.
Creative media and entertainment platform focused on original productions, music, digital content, events and intellectual property development.
Cultural and intellectual property platform operating across fashion, media, entertainment and next-generation digital consumer ecosystems.
NEXROC Organization Chart