THE NEXROC GROUP
Institutional group information, structure, documents and governance.
01 / โครงสร้างองค์กร
Illustrative organization diagram presented as a reference schedule.
| LEVEL | ENTITY / แพลตฟอร์ม | RELATIONSHIP SHOWN |
|---|---|---|
| 01 | LAMAS & CO | Top reference entity |
| 02 | THE NEXROC GROUP | Group holding company |
| 03 | BCKD CAPITAL | Capital holding layer |
| 04 | NEXROC CAPITAL | Capital platform |
| 05 | NEXROC / SVCV | Two platform branches |
| 06 | NEXROC INC / NEXLIFE GROUP | Operating businesses, NEXROC branch |
| 07 | SVCV, INC / GOGOPAPA | Operating businesses, SVCV branch |
Illustrative structure only. Verify legal ownership and control against executed corporate records.
02 / INVESTMENT STRATEGY
| NO. | WORKSTREAM | DESCRIPTION |
|---|---|---|
| 01 | CAPITAL FORMATION | Origination; distribution; syndication |
| 02 | CAPITAL & INVESTMENT PLATFORMS | Credit investments and financing; insurance and annuity premiums; multi-asset portfolio |
| 03 | CAPITAL MANAGEMENT | Balance-sheet aggregation and capital allocation |
| 04 | FINANCING STRATEGY | Asset-backed financing; structured capital and secured lending |
| 05 | STRATEGIC SECTORS | Artificial intelligence; infrastructure; intellectual property |
03 / REVENUE CHANNELS
| NO. | CATEGORY | DESCRIPTION |
|---|---|---|
| 01 | MANAGEMENT | ค่าธรรมเนียมการจัดการจากเครื่องมือการลงทุน งานบริหารที่ได้รับมอบหมาย และความร่วมมือด้านเงินทุนระยะยาว |
| 02 | SPREAD | ส่วนต่างผลตอบแทน รายได้บริหารเงิน ส่วนต่างสินเชื่อ และผลตอบแทนจากการจัดหาเงินทุนแบบมีโครงสร้าง |
| 03 | การริเริ่มธุรกรรม | การค้นหาดีล การพิจารณารับประกัน การจัดโครงสร้าง และรายได้จากการริเริ่มธุรกรรม |
| 04 | REVENUE SHARE | ข้อตกลงการมีส่วนร่วมต่อเนื่องและการแบ่งปันผลประโยชน์กับบริษัทในพอร์ต |
| 05 | SALES | รายได้จากผลิตภัณฑ์ การอนุญาตสิทธิ การจัดจำหน่าย และการดำเนินงานของบริษัทย่อย |
| 06 | ADVISORY | คำปรึกษาเชิงกลยุทธ์ การระดมทุน การปรับโครงสร้าง และธุรกรรมข้ามพรมแดน |
| 07 | LIQUIDATION | การสร้างมูลค่าจากการออกจากการลงทุนผ่านการปรับโครงสร้างทุน การขายต่อ การควบรวม และการเข้าจดทะเบียน |
| 08 | PLATFORM VALUE | การสร้างมูลค่ากิจการผ่านการถือครอง การขยายขนาด และการรวมกิจการเชิงกลยุทธ์ |
These are potential business-model channels, not a representation of realized revenue.
04 / เอกสาร
| NO. | SECTION / DOCUMENT | DESCRIPTION | LINK |
|---|---|---|---|
| 01 | ข้อมูลทางการเงิน | Financial schedules, capital and reports | VIEW |
| 02 | CORPORATE GOVERNANCE | Governance and shareholder information | VIEW |
| 03 | GROUP FILINGS | Regulatory documents and corporate filings | VIEW |
| 04 | INVESTOR DOCUMENTS | Investor relations document directory | VIEW |
| 05 | ประกาศอย่างเป็นทางการ | Announcements and public communications | VIEW |
| 06 | SHAREHOLDER INFORMATION | Shareholder materials and corporate letters | VIEW |
| 07 | CORPORATE FAQ | Frequently asked questions | VIEW |
| 08 | กิจกรรม | Investor events and presentation information | VIEW |
| 09 | ช่องทางติดต่อ | Investor and corporate contact directory | VIEW |
05 / CLEARANCE & OVERSIGHT
| NO. | WORKSTREAM | ILLUSTRATIVE ROLES |
|---|---|---|
| 01 | ESCROW | Escrow 1, Escrow 2, Escrow 3 |
| 02 | TREASURY | Treasurer 1, Treasurer 2, Treasurer 3 |
| 03 | COMMITTEES | Investment Committee; Risk & Compliance Committee |
| 04 | CLEARING | Clearing 1, Clearing 2, Clearing 3 |
| 05 | BOOKKEEPING | Bookkeeper 1, Bookkeeper 2, Bookkeeper 3 |
| 06 | CUSTODY | Custodian 1, Custodian 2, Custodian 3 |
| 07 | TRUSTEE | Trustee 1, Trustee 2, Trustee 3 |
| 08 | ผู้บริหารการลงทุนภายนอก | OCIO 1, OCIO 2 |
| 09 | BROKERAGE | Broker 1, Broker 2, Broker 3 |
| 10 | MANAGEMENT | CFO, CIO |
Conceptual workstreams. Not a claim that named providers or committees have been appointed.
ADDITIONAL CORPORATE INFORMATION
กลุ่มบริษัทที่มองได้หลายมิติ
กลุ่ม NEXROC รวมธุรกิจหลายประเภทภายใต้อัตลักษณ์เดียวกัน โดยแต่ละธุรกิจยังคงมุมมอง เป้าหมายเชิงพาณิชย์ และกลุ่มผู้สนใจของตนเอง
เงินทุนอย่างมีวินัย แนวคิดที่เป็นอิสระ
ธุรกิจการเงินและวัฒนธรรมมุ่งเน้นการวางตำแหน่งระยะยาว อัตลักษณ์แบรนด์ที่ชัดเจน และการดำเนินงานอย่างรอบคอบ
สำรวจกลุ่มธุรกิจ
สำรวจธุรกิจสินทรัพย์หลากหลาย การเกษียณ วัฒนธรรม และสินค้าหรูของกลุ่มบริษัทด้านล่าง
